| TEAM | COMPETITION | PLACE |
| U16's | Echo Junior Football League 'A' Division | Winners/Promotion |
| U14's A | Echo Junior Football League Premier Division | Winners |
| Dagenham Utd Tournament | Winners | |
| . | Lions Five Nations Cup | Winners |
| . | All Cities Elite Shield National Tournament | Winners |
| Catholic Utd 'A' Tournament | Winners | |
| U14's B | Catholic Utd FC 'B' Tournament | Winners |
| Dagenham Utd Tournament | Runners Up | |
| U14's C | Catholic Utd FC 'B' Tournament | Runners Up |
| U13's B | Echo 'B' Division League Cup | Winners |
| U12's A | Echo Junior Football League Premier Division | Winners |
| . | London FA Youth Cup (County Cup) | Runners Up |
| . | Camber Championship | Winners |
| Dagenham Utd Tournament | Winners | |
| . | Essex Royals FC Tournament | Winners |
| . | Cherry Hinton FC Tournament | Winners |
| U12's B | Echo Junior Football League 'C' Division | Winners |
| Essex Summer Cup | Runners Up | |
| U11's | Echo Junior Football League Premier Division | Runners Up |
| Essex Summer Cup | Winners | |
| Dagenham Utd Tournament | Winners | |
| U10's C | Echo Junior Football League Avon Division | Runners Up |
| U9's A | Catholic Utd FC Tournament | Winners |
| Cuffley FC Tournament | Runners Up | |
| The Matt Le Tissier Tournament | Runners Up |
| TEAM | COMPETITION | PLACE |
| U7's A | Echo Junior Football League | Mid Season Promotion |
| U7's A | Colebrook Royals FC Tournament | Winners |
| U8's B | Romford Flyers FC Tournament | Runners Up |
| U9's C | Echo Junior Football League 'Devon' Division | Runners Up |
| U10's A | Suffolk Championship | Winners |
| U10's A | Elite 48 Tournament | Winners |
| U10's A | Trinity FC Tournament | Winners |
| U11's A | Tigers JFC Tournament | Winners |
| U11's A | Focus Ferrers FC Tournament | Winners |
| U11's A | Focus Ferrers FC Tournament | Runners Up |
| U11's A | Echo Junior Football League 'Premier' Division | Runners Up |
| U11's A | Doris Barker Cup | Winners |
| U11's A | Suffolk Championship | Winners |
| U11's A | Leigh Ramblers FC Tournament | Winners |
| U11's B | Echo Junior Football League 'D' Division | Winners |
| U12's A | Dagenham Utd FC Tournament | Winners |
| U12's A | Suffolk Championship | Winners |
| U12's B | Southend Championship Tournament | Winners |
| U13's A | Ryan FC Tournament | Runners Up |
| U13's A | Echo Junior Football League 'Premier' Division | Runners Up |
| U13's A | Echo Junior Football 'Premier' League Cup | Winners |
| U13's A | Suffolk Championship | Winners |
| U13's C | Tigers JFC Tournament | Runners Up |
| U13's C | Puma FC Tournament | Winners |
| U13's C | Suffolk Championship | Runners Up |
| U13's A | Elite 48 Tournament | Winners |
| TEAM | COMPETITION | PLACE |
| U6's | EMH Tournament | Winners |
| U6's | Colebrook Royals FC Tournament | Runners Up |
| U7's A | Echo Junior Football League | Promotion |
| U7's A | Redbridge Utd Tournament | Winners |
| U7's A | Boca FC Tournament | Runners Up |
| U7's B | UPR JFC Tournament | Winners |
| U8's B | Echo Junior Football League | Mid Season Promotion |
| U8's C | Echo Junior Football League | Mid Season Promotion |
| U8's C | Hawkwell FC Tournament | Winners |
| U8's C | Dagenham Utd FC Tournament | Runners Up |
| U8's C | Thurrock Tigers | Winners |
| U9's A | Echo Junior Football League 'Premier' Division | Winners |
| U9's A | Echo Junior Football League Challenge Cup | Winners |
| U9's A | Suffolk Championship | Winners |
| U9's A | Academy 1 Tournament | Winners |
| U9's A | Dagenham Utd FC Tournament | Winners |
| U10's A | Canvey Island Tournament | Runners Up |
| U10's A | Leigh Ramblers FC Tournament | Winners |
| U10's A | Wickford Town FC Tournament | Winners |
| U10's A | Academy 1 Tournament | Winners |
| U10's A | Focus Ferrers FC Tournament | Winners |
| U10's A | E.M.H. FC Tournament | Winners |
| U10's A | Dagenham Utd FC Tournament | Winners |
| U10's A | Hawkwell Athletic FC Tournament | Winners |
| U10's A | Hutton FC Tournament | Runners Up |
| U10's A | Ashingdon Youth FC Tournament | Winners |
| U10's C | Echo Junior Football League 'Humber' Division | Runners Up |
| U10's D | Echo Junior Football League 'Severn Division' | Winners |
| U10's D | Suffolk Championship | Runners Up |
| U11's A | Doris Barker Cup | Winners |
| U11's A | Ryan FC 11-a-Side Tournament | Winners |
| U11's A | Harold Hill FC Tournament | Winners |
| U11's A | Boca FC Tournament | Winners |
| U11's A | Academy 1 Tournament | Winners |
| U11's A | Ryan FC Tournament | Winners |
| U11's A | Suffolk Championship | Runners Up |
| U12's A | Essex County Cup | Runners Up |
| U12's A | Suffolk Championship | Winners |
| U12's A | Academy 1 Tournament | Runners Up |
| U12's A | Cuffley FC Tournament | Runners Up |
| U12's A | Hillingdon FC Plate Tournament | Runners Up |
| U12's A | Omonia FC Tournament | Runners Up |
| U12's A | Bush Hill FC Tournament | Winners |
| U12's B | Harold Hill FC Tournament | Runners Up |
| U12's D | Echo League 'B' Division League Cup | Runners Up |
| U12's D | Harold Hill FC Tournament | Winners |
| U13's | Essex County Cup | Winners |
| U13's | Suffolk Championship | Winners |
| TEAM | COMPETITION | PLACE |
| U7's A | Suffolk Championship | Winners |
| U7's A | Roneo Colts F.C. Tournament | Runners Up |
| U7's A | Academy One Tournament | Winners |
| U7's A | Ryan F.C. Tournament | Winners |
| U7's A | Buckhurst Hill F.C. Tournament | Winners |
| U7's A | Woodford Youth F.C. Tournament | Winners |
| U7's B | Echo Junior Football League | Mid Season Promotion |
| U7's B | Tigers JFC Tournament | Runners Up |
| U7's | Rippleway F.C. West Ham United FC Tournament | Winners |
| U8's A | Suffolk Championship | Winners |
| U8's A | Academy One Tournament | Winners |
| U8's A | Roneo Colts F.C. Tournament | Winners |
| U8's A | Cheshunt F.C. Tournament | Winners |
| U8's A | Woodford Youth F.C Tournament | Winners |
| U8's A | Cobra F.C. Tournament | Winners |
| U8's B | Echo Junior Football League | Mid Season Promotion |
| U8's B | Woodford Youth F.C. Tournament | Runners Up |
| U9's A | Academy One Tournament | Winners |
| U9's A | Suffolk Championship | Runners Up |
| U9's A | Roneo Colts F.C. Tournament | Runners Up |
| U9's A | Cheshunt F.C. Tournament | Winners |
| U9's A | Academy One Tournament | Winners |
| U9's A | Ongar Juniors Tournament | Runners Up |
| U9's A | Buckhust Hill F.C. Tournament | Runners Up |
| U9's A | Ashingdon Youth F.C 'A' Tournament | Winners |
| U9's A | Catholic United F.C. Tournament | Winners |
| U9's D | Ongar Juniors F.C. Tournament | Winners |
| U9's D | Ashingdon Youth F.C. 'B' Tournament | Winners |
| U9's D | Woodford Youth F.C. Tournament | Winners |
| U10's A | Echo Junior Football League 'Severn' Division | Winners/Promotion |
| U10's A | Academy One Tournament | Winners |
| U10's A | Ongar Juniors F.C. Tournament | Winners |
| U10's A | Xcel F.C. Tournament | Winners |
| U10's A | Woodford Youth F.C. Tournament | Winners |
| U10's B | Echo Junior Football League 'Avon' Division | Runners Up/Promotion |
| U10's D | Suffolk Championship | Runners Up |
| U10's D | Echo Junior Football League | Promotion |
| U10's D | Woodford Youth F.C. Tournament | Runners Up |
| U11's A | Suffolk Championship | Winners |
| U11's A | Academy One Tournament | Winners |
| U11's A | Roneo Colts F.C. Tournament | Winners |
| U11's A | Barn Sports Tournament | Winners |
| U11's A | Ryan F.C. Tournament | Winners |
| U11's B | Colebrook Royals F.C. Tournament | Runners Up |
| U11's C | Echo Junior Football League 'B' Division | Winners/Promotion |
| U11's C | Echo Junior Football League Cup | Runners Up |
| U11's D | Woodford Youth F.C. 'B' Tournament | Winners |
| U12's | Academy One Tournament | Winners |
| U12's | Suffolk Championship | Winners |
| U12's | Echo Junior Football League Division 'A' | Winners/Promotion |
| U12's | Echo Junior Football League Cup | Runners Up |
| U12's | Buckhurst Hill F.C. Tournament | Winners |
| U12's | Woodford Youth F.C. Tournament | Winners |
| TEAM | COMPETITION | PLACE |
| U6's | UPR F.C. Tournament | Winners |
| U6's | Woodord Youth F.C. Tournament | Winners |
| U7's A | Academy One Tournament | Winners |
| U7's A | UPR F.C. Tournament | Runners Up |
| U7's A | Lakeview JFC Tournament | Winners |
| U8's A | Academy One Tournament | Runners Up |
| U8's A | Lakeview JFC Tournament | Winners |
| U8's A | EMH F.C. 'A' Tournament | Runners Up |
| U8's B | Ferns F.C. Tournament | Winners |
| U8's B | EMH F.C. 'B' Tournament | Runners Up |
| U9's A | Great Yarmouth Soccer Challenge | Runners Up |
| U9's A | Echo Junior Football League Challenge Cup | Runners Up |
| U9's A | Ryan F.C. Tournament | Runners Up |
| U9's A | Woodford Youth F.C. Tournament | Winners |
| U9's A | UPR F.C. Tournament | Winners |
| U9's B | Echo Junior Football League 'Devon' Division | Runners Up/Promotion |
| U9's B | Lakeview JFC Tournament | Winners |
| U9's C | Echo Junior Football League 'Norfolk' Division | Runners Up/Promotion |
| U10's A | Echo Junior Football League 'Severn' Division | Winners/Promotion |
| U10's A | Academy One Tournament | Runners Up |
| U10's A | Ryan F.C. Tournament | Winners |
| U10's A | Barn Sports F.C. Tournament | Winners |
| U10's A | Woodford Youth F.C. 'A' Tournament | Runners Up |
| U10's A | Hutton Medway F.C. Tournament | Runners Up |
| U10's C | Echo Junior Football League 'Trent' Division | Runners Up/Promotion |
| U10's C | Great Yarmouth Soccer Challenge | Runners Up |
| U10's C | Woodford Youth F.C. 'B' Tournament | Runners Up |
| U10's D | Colebrook Royals F.C. Tournament | Winners |
| U11's | Echo Junior Football League 'B' Division | Winners/Promotion |
| U11's | Echo Junior Football League Cup | Winners |
| U11's | Great Yarmouth Soccer Challenge | Runners Up |
TEAM COMPETITION PLACE U6's Academy One Tournament Winners U7's Great Yarmouth Soccer Challenge Winners U7's Ryan F.C. Tournament Runners Up U7's Echo Junior Football League Mid Season Promotion U8's A Great Yarmouth Soccer Challenge Winners U8's A Woodford Youth F.C. Tournament Winners U8's A Edmonton Rangers F.C. Tournament Winners U8's A Cobra F.C. Runners Up U8's B Woodford Youth F.C. Tournament Winners U8's B Tigers JFC Tournament Winners U8's B Cobra F.C. Tournament Winners U9's A Woodford Youth F.C. Tournament Winners U9's A Colebrook Royals F.C. Tournament Winners U9's A Rippleway F.C. at West Ham United F.C. Tournament Winners U9's A Academy One Tournament Winners U9's A UPR A F.C. Tournament Runners Up U9's A Aztec Boys F.C. Memorial Tournament Runners Up U9's B UPR F.C. 'B' Tournament Winners U9's B Tigers JFC Tournament Runners Up U9's C Echo Junior Football League 'Norfolk' Division Runners Up/Promotion U9's D Echo Junior Football League 'Norfolk' Divison Winners/Promotion U10's Great Yarmouth Soccer Challenge Winners U10's Echo Junior Football League 'Trent' Division Runners Up/Promotion U10's Woodford Youth F.C. Tournament Runners Up