
| L | LEAGUE | C | CUP | F | FRIENDLY | EF | ECHO FRIENDLY | H | HOME | A | AWAY | R | REPORT |
| DATE | TEAM | H/A | KO | PITCH | OPPOSITION | COMP | SCORE | W/L/D | R |
| 14.03.10 | U7A | H | 10.00 | A | Xcel | EF | P - P | E | E |
| 14.03.10 | U7B | H | 11.00 | | Cobra B | EF | P - P | | |
| 14.03.10 | U8A | H | 12.00 | A | Byron Red Star A | EF | P - P | D | Y |
| 14.03.10 | U8B | A | 11.00 | A | Ridgeway Rovers | EF | P - P | D | |
| 14.03.10 | U9A | H | 1.00 | B | UPR A | L | 2 - 2 | D | Yes |
| 14.03.10 | U9B | A | 10.00 | B | Buckhurst Hill B (S/F) | C | 2 - 0 | L | Yes |
| 14.03.10 | U9C | A | 10.00 | A | Colebrook Royals A | L | 5 - 0 | W | Yes |
| 14.03.10 | U10A | A | 11.00 | B | Dagenham Utd A | L | 0 - 0 | D | |
| 14.03.10 | U10B | H | 10.00 | A | Belmont Juniors B | L | 1 - 2 | L | Yes |
| 14.03.10 | U11A | H | 11.30 | 3 | Cowley Boys | L | 3 - 2 | W | Yes |
| 14.03.10 | U11B | H | 10.00 | 3 | EMH B | L | 1 - 3 | W | Yes |
| 14.03.10 | U12A | A | 11.00 | 5 | Colebrook Royals C | L | 1 - 1 | D | |
| 14.03.10 | U12B | A | 12.30 | 5 | Colebrook Royals C | L | 1 - 3 | L | Yes |
| 14.03.10 | U13A | H | 2.00 | 1 | Xcel (S/F) | C | 3 - 4 | W | Yes |
| 14.03.10 | U13B | A | 10.00 | 3 | Amec | L | 0 - 3 | W | Yes |
| 14.03.10 | U13C | H | 12.30 | 1 | Newham Warriors | L | 3 - 1 | L | Yes |
| 14.03.10 | U14 | A | 1.30 | 1 | Raphaels Park A | L | 2 - 1 | L | Yes |
| 14.03.10 | U15 | A | 10.30 | 5 | UPR A | L | 1 - 2 | W | |
In accordance with F.A. mini-soccer law, teams in the U7 and U8 age group are not permitted to participate in competitive football. Results and reports cannot be published. Teams in these age groups play in Echo organised friendlies. Click the logo (right) for full details. |
Back To Top