
| DATE | TEAM | H/A | KO | OPPONENTS | L/C/EF/F | SCORE | W/L/D | REPORT |
| 12.09.10 | U7 | |||||||
| 12.09.10 | U8A | |||||||
| 12.09.10 | U8B | |||||||
| 12.09.10 | U9A | H | Byron Red Star A | L | ||||
| 12.09.10 | U9B | A | Barking Colts | L | ||||
| 12.09.10 | U10A | H | Ridgeway Rovers A | L | ||||
| 12.09.10 | U10C | A | Aztec A | |||||
| 12.09.10 | U11 | H | Byron Red Star A | L | ||||
| 12.09.10 | U12A | A | Byron Red Star A | L | ||||
| 12.09.10 | U12B | A | Senrab B | L | ||||
| 12.09.10 | U13A | |||||||
| 12.09.10 | U13B | |||||||
| 12.09.10 | U14A | A | Aztec | L | ||||
| 12.09.10 | U14B | A | Senrab B | L | ||||
| 12.09.10 | U14C | A | Tigers B | L | ||||
| 12.09.10 | U15 | A | Aztec | L | ||||
| 12.09.10 | U16 | H | Chigwell Boys A | L |
| L | LEAGUE | C | CUP | F | FRIENDLY | EF | ECHO FRIENDLY | H | HOME | A | AWAY |
| In accordance with FA mini-soccer law, results and reports cannot be published for Under 7's or Under 8's age groups. |