
| L | LEAGUE | C | CUP | F | FRIENDLY | EF | ECHO FRIENDLY | H | HOME | A | AWAY | R | REPORT |
| DATE | TEAM | H/A | KO | PITCH | OPPOSITION | COMP | SCORE | W/L/D | R |
| 14.02.10 | U7A | H | 11.00 | A | Freestyle | EF | P - P | E | E |
| 14.02.10 | U7B | A | 1.00 | | UPR C | EF | P - P | | |
| 14.02.10 | U8A | A | 10.00 | A | Harold Hill | EF | P - P | D | Y |
| 14.02.10 | U8B | A | 11.00 | A | Ridgeway Rovers | EF | P - P | D | |
| 14.02.10 | U9A | H | 1.00 | B | Senrab | L | 4 - 2 | L | Yes |
| 14.02.10 | U9B | A | 10.30 | B | Leaside Colts | L | P - P | W | Yes |
| 14.02.10 | U9C | H | 11.00 | A | Chigwell Boys | L | P - P | L | Yes |
| 14.02.10 | U10A | A | 2.00 | B | Xcel | L | P - P | L | |
| 14.02.10 | U10B | H | 12.00 | A | Cobra B | L | P - P | W | Yes |
| 14.02.10 | U11A | H | 2.00 | 1 | Tigers A | L | 0 - 8 | W | Yes |
| 14.02.10 | U11B | A | 10.00 | 5 | Cobra | L | P - P | W | Yes |
| 14.02.10 | U12A | H | 11.00 | 5 | St. Cleres | L | 5 - 3 | L | |
| 14.02.10 | U12B | H | 12.30 | 5 | Buckhurst Hill | C | P - P | W | Yes |
| 14.02.10 | U13A | A | 10.30 | 2 | Aztec | C | P - P | W | Yes |
| 14.02.10 | U13B | A | 10.00 | 3 | Ferns | L | P - P | W | Yes |
| 14.02.10 | U13C | A | 10.00 | 3 | East Thurrock Utd | C | P - P | L | Yes |
| 14.02.10 | U14 | A | 12.00 | 1 | Raphaels Park A | L | P - P | L | Yes |
| 14.02.10 | U15 | A | 2.00 | 5 | Heath Park | L | P - P | W | |
In accordance with F.A. mini-soccer law, teams in the U7 and U8 age group are not permitted to participate in competitive football. Results and reports cannot be published. Teams in these age groups play in Echo organised friendlies. Click the logo (right) for full details. |
Back To Top