|
| DATE | H/A | KO | OPPONENTS | L/C/F | RESULT | W/L/D | SCORER |
| 13.09.09 | A | 11.00 | Buckhurst Hill A | L | 1 - 1 | D | Dalby |
| 20.09.09 | H | 10.00 | Wadham | F | 1 - 0 | W | Brislen-Hall |
| 27.09.09 | A | 11.00 | Westward Boys A | F | 1 - 3 | W | Brislen-Hall 2, Robinson |
| 04.10.09 | H | 1.00 | Interwood | L | 0 - 2 | L | |
| 11.10.09 | A | 11.00 | Tigers A | L | 1 - 0 | L | |
| 18.10.09 | A | 11.30 | Dagenham Pk Rgrs | C | 0 - 6 | L | Brislen-Hall, Burton, Dalby 2, Robinson, OG |
| 25.10.09 | H | 11.30 | Buckhurst Hill C | L | 7 - 0 | W | |
| 01.11.09 | A | 11.00 | Bealonians A | L | 4 - 0 | W | Burton 3, Robinson |
| 08.11.09 | H | 10.00 | Xcel | L | 2 - 1 | W | Brislen-Hall, Dalby |
| 15.11.09 | A | 11.00 | Romford Colts A | L | P - P | ||
| 22.11.09 | A | 10.00 | Westward Boys A | C | 1 - 1 lost pens | L | |
| 29.11.09 | A | 10.00 | Byron Red Star A | L | 1 - 0 | W | Eva |
| 06.12.09 | H | Dagenham Utd A | L | P - P | |||
| 13.12.09 | H | Buckhurst Hill A | L | P - P | |||
| 20.12.09 | |||||||
| 27.12.09 | |||||||
| 03.01.10 | |||||||
| 10.01.10 | |||||||
| 17.01.10 | A | Interwood | L | P - P | |||
| 24.01.10 | H | 12.15 | Tigers A | L | 3 - 0 | W | Brislen-Hall, Burton, Robinson |
| 31.01.10 | A | 1.30 | Buckhurst Hill C | L | P - P | ||
| 07.02.10 | H | 1.15 | Bealonians A | L | 0 - 1 | L | |
| 14.02.10 | A | 2.00 | Xcel A | L | |||
| 21.02.10 | H | Romford Colts A | L | ||||
| 28.02.10 | A | Byron Red Star A | L | ||||
| 07.03.10 | H | Westward Boys | L | ||||
| 14.03.10 | A | Dagenham Utd A | L | ||||
| 21.03.10 | H | Byron Red Star A | L | ||||
| 28.03.10 | |||||||
| 04.04.10 | |||||||
| 11.04.10 | |||||||
| 18.04.10 | |||||||
| 25.04.10 | |||||||
| 02.05.10 | |||||||
| 09.05.10 |
Woodford were excellent today against the premiership league leaders, the passing and movement was a joy to watch and theboys battled from the first whistle to the last. Tigers are a good team and played their part in an entertaining match but I think Woodford would have got the upper hand of most teams, in today's mood! The scoring was opened by Burton with a brilliant long range free kick which almost took the net out. If that was good, the next goal was something very special; Dalby picking the ball up in defence, storming forward and putting a perfect pass into Burton who in turn crossed a perfect delivery into the ever busy Brislen-Hall, who finished with his head, placing the ball past the keeper into the top corner. A finish beyond his years! 2 - 0 half time. The second half started in much the same vein with Woodford on the attack. The third goal came with some very close intricate passing from Nwalema, Hinds and Robinson, with the final shot being cleverly finished by the latter. Tigers tried to get back into the game but Woodford's defence of Louis, Scutt, Austin and Rees were very strong today and kept the visitors chances to few and far between. Eva came back on for the last 5 minutes after earlier being taken off with an injury and made an impact with his clever passing. Well done Woodford today great play with an equally great result.
M.o.M: Robinson, for a great game today; perfect passing, good movement, strong tackling and a goal to remember too, well done Jordan!
Match report: RF
Two good under 10 teams playing nice football and not giving an inch to each other. Byron started the stronger and almost went ahead with a shot off the post, but Woodford warmed to the game and began to have plenty of possession with close shots from Dalby, Burton and Brislen-Hall. 0 0 at half time. The second half started much more positively for Woodford, with an early goal from Eva after Scutt's shot came off the post. Further efforts from Robinson and Dalby went close but the score stayed 1 0 to Woodford. Byron had their chances but Louis, Austin and Rees were in fine form at the back today.
M.o.M: Dalby for his massive effort and never say die attitude, well done Sam!
Match report: RF
| Season | Competition | Place |
| 2007/08 | Suffolk Championship | Winners |
| 2007/08 | Academy One Tournament | Winners |
| 2007/08 | Roneo Colts F.C. Tournament | Winners |
| 2007/08 | Cheshunt F.C. Tournament | Winners |
| 2007/08 | Woodford Youth F.C Tournament | Winners |
| 2007/08 | Cobra F.C. Tournament | Winners |
| 2006/07 | Academy One Tournament | Winners |
| 2006/07 | UPR F.C. Tournament | Runners Up |
| 2006/07 | Lakeview JFC Tournament | Winners |
| 2005/06 | Academy One Tournament | Winners |