
Well done Matt, who recently qualified to run for West Essex District Cross Country!
Multi-talented, our Woodford lads!
|
| DATE | H/A | KO | OPPONENT | L/C/F | RESULT | W/L/D | SCORER |
| 13.09.09 | l | l | l | l | l | l | l |
| 20.09.09 | A | 11.45 | Senrab B | L | 2 - 1 | L | Boakye |
| 27.09.09 | H | 1.00 | Flanders | L | 2 - 2 | D | Eldridge, McVaigh |
| 04.10.09 | H | 10.00 | Cowley Boys B | F | 5 - 2 | W | Eldridge 2, Higgins 2, Kitchen |
| 11.10.09 | A | 10.00 | Chigwell Boys | L | 1 - 3 | W | Boakye, McVaigh, Philips |
| 18.10.09 | H | 10.00 | Heath Park | L | 3 - 0 | W | Ground, Kitchen, Makinde |
| 25.10.09 | |||||||
| 01.11.09 | H | 10.00 | Jays Youth | L | 2 - 2 | D | Eva, Kitchen |
| 08.11.09 | A | 10.15 | Euro Dagenham | L | 1 - 3 | W | Kitchen 2, Philips |
| 15.11.09 | A | 10.00 | Belmont Juniors | CC | 0 - 11 | W | Boakye 2, Eldridge 2, Kitchen 3, Makinde 2, McVaigh, OG |
| 22.11.09 | H | UPR | L | ||||
| 29.11.09 | A | 10.00 | Bardag | L | 1 - 9 | W | Cocks, Makinde 2, McVaigh 3, Philips 3 |
| 06.12.09 | A | Jays Youth | L | P - P | |||
| 13.12.09 | A | 2.00 | AFC Hornchurch | CC | 7 - 1 | L | Eldridge |
| 20.12.09 | |||||||
| 27.12.09 | |||||||
| 03.01.10 | |||||||
| 10.01.10 | Round 2 TBC | LC | |||||
| 17.01.10 | H | Romford Royals B | L | P - P | |||
| 24.01.10 | A | 10.00 | Heath Park | LC | 1-1 (3-1) | L | Kitchen |
| 31.01.10 | H | 2.00 | Romford Royals | L | P - P | ||
| 07.02.10 | H | 12.00 | Chigwell Boys | L | 2 - 2 | D | Ground, McVaigh |
| 14.02.10 | A | 10.15 | Heath Park | L | 1 - 2 | W | Boakye, McVaigh |
| 21.02.10 | H | Bardag | L | ||||
| 28.02.10 | A | Romford Royals B | L | ||||
| 07.03.10 | H | 10.00 | Euro Dagenham | L | 1 - 1 | D | McVaigh |
| 14.03.10 | A | 10.30 | UPR | L | |||
| 21.03.10 | H | Bardag | L | ||||
| 28.03.10 | A | Romford Royals B | L | ||||
| 04.04.10 | |||||||
| 11.04.10 | H | UPR | L | ||||
| 18.04.10 | |||||||
| 25.04.10 | |||||||
| 02.05.10 | |||||||
| 09.05.10 |