EF ECHO FRIENDLY
F FRIENDLY
| DATE | H/A | KO | OPPONENTS | EF/F |
| 13.09.09 | H | 10.00 | Woodford Youth A | EF |
| 20.09.09 | H | 12.00 | UPR B | F |
| 27.09.09 | ||||
| 04.10.09 | H | 10.00 | Leaside Colts | EF |
| 11.10.09 | A | 1.00 | Dagenham Utd A | EF |
| 18.10.09 | H | 10.00 | Colebrook Royals A | EF |
| 25.10.09 | ||||
| 01.11.09 | H | 11.00 | Xcel B | EF |
| 08.11.09 | A | 10.30 | Roding Valley | EF |
| 15.11.09 | A | 10.00 | Dagenham Park Rangers | EF |
| 22.11.09 | H | 11.15 | Redbridge Utd A | EF |
| 29.11.09 | A | 11.00 | Harold Hill | EF |
| 06.12.09 | ||||
| 13.12.09 | H | Postponed | Byron Red Star | EF |
| 20.12.09 | L | |||
| 27.12.09 | ||||
| 03.01.10 | ||||
| 10.01.10 | ||||
| 17.01.10 | ||||
| 24.01.10 | H | 11.00 | East Thurrock Utd | EF |
| 31.01.10 | H | Postponed | Freestyle | EF |
| 07.02.10 | A | 10.00 | Senrab A | EF |
| 14.02.10 | ||||
| 21.02.10 | ||||
| 28.02.10 | ||||
| 07.03.10 | ||||
| 14.03.10 | ||||
| 21.03.10 | ||||
| 28.03.10 | ||||
| 04.04.10 | ||||
| 11.04.10 | ||||
| 18.04.10 | ||||
| 25.04.10 | ||||
| 02.05.10 | ||||
| 09.05.10 |