F FRIENDLY
EF ECHO FRIENDLY
| DATE | H/A | KO | OPPONENTS | EF/F |
| 03.01.10 | ||||
| 10.01.10 | ||||
| 17.01.10 | ||||
| 24.01.10 | H | 10.00 | Byron Red Star B | EF |
| 31.01.10 | A | 1.00 | UPR C | EF |
| 07.02.10 | ||||
| 14.02.10 | ||||
| 21.02.10 | ||||
| 28.02.10 | ||||
| 07.03.10 | ||||
| 14.03.10 | ||||
| 21.03.10 | ||||
| 28.03.10 | ||||
| 04.04.10 | ||||
| 11.04.10 | ||||
| 18.04.10 | ||||
| 25.04.10 | ||||
| 02.05.10 | ||||
| 09.05.10 |