F FRIENDLY
EF ECHO FRIENDLY
| DATE | H/A | KO | OPPONENTS | EF/F |
| 13.09.09 | A | 10.30 | EMH A | EF |
| 20.09.09 | A | 10.45 | Buckhurst Hill A | EF |
| 27.09.09 | A | 10.00 | UPR A | EF |
| 04.10.09 | H | 10.45 | Senrab A | EF |
| 11.10.09 | A | 11.00 | Harold Hill A | EF |
| 18.10.09 | H | 12.00 | Dagenham Utd A | EF |
| 25.10.09 | ||||
| 01.11.09 | H | 10.00 | Xcel A | EF |
| 08.11.09 | ||||
| 15.11.09 | H | Postponed | Byron Red Star A | EF |
| 22.11.09 | H | 12.00 | Byron Red Star A | EF |
| 29.11.09 | A | 10.00 | Redbridge Utd A | EF |
| 06.12.09 | A | 11.00 | Tigers A | EF |
| 13.12.09 | H | Postponed | Tigers A | EF |
| 20.12.09 | ||||
| 27.12.09 | ||||
| 03.01.10 | ||||
| 10.01.10 | ||||
| 17.01.10 | ||||
| 24.01.10 | H | 12.30 | Senrab A | EF |
| 31.01.10 | H | Postponed | Xcel A | EF |
| 07.02.10 | A | 2.00 | Ryan | EF |
| 14.02.10 | A | Harold Hill | EF | |
| 21.02.10 | ||||
| 28.02.10 | ||||
| 07.03.10 | ||||
| 14.03.10 | ||||
| 21.03.10 | ||||
| 28.03.10 | ||||
| 04.04.10 | ||||
| 11.04.10 | ||||
| 18.04.10 | ||||
| 25.04.10 | ||||
| 02.05.10 | ||||
| 09.05.10 |