|
|
F FRIENDLY
EF ECHO FRIENDLY
| DATE | H/A | KO | OPPONENTS | EF/F |
| 13.09.09 | H | 10.00 | Leaside Colts | EF |
| 20.09.09 | H | 1.00 | Royal Falcons | EF |
| 27.09.09 | ||||
| 04.10.09 | A | 10.30 | Boca Youth | EF |
| 11.10.09 | H | 1.00 | East Thurrock Utd A | EF |
| 18.10.09 | A | 11.00 | Ridgeway Rovers | EF |
| 25.10.09 | ||||
| 01.11.09 | A | Postponed | Wadham | EF |
| 08.11.09 | H | 10.00 | Ryan | EF |
| 15.11.09 | A | Postponed | Romford Colts A | EF |
| 22.11.09 | A | 10.00 | Barking Colts | |
| 29.11.09 | H | 10.00 | Buckhurst Hill | F |
| 06.12.09 | H | Postponed | Chigwell Boys | EF |
| 13.12.09 | A | Postponed | Romford Colts A | EF |
| 20.12.09 | ||||
| 27.12.09 | ||||
| 03.01.10 | ||||
| 10.01.10 | ||||
| 17.01.10 | ||||
| 24.01.10 | A | 11.00 | Tigers B | EF |
| 31.01.10 | A | 11.00 | Ridgeway Rovers | EF |
| 07.02.10 | H | 12.00 | Boca | EF |
| 14.02.10 | ||||
| 21.02.10 | A | 1.00 | East Thurrock Utd | EF |
| 28.02.10 | ||||
| 07.03.10 | H | 10.30 | Leaside Colts | EF |
| 14.03.10 | ||||
| 21.03.10 | ||||
| 28.03.10 | ||||
| 04.04.10 | ||||
| 11.04.10 | ||||
| 18.04.10 | ||||
| 25.04.10 | ||||
| 02.05.10 | ||||
| 09.05.10 |