|
|
| DATE | H/A | KO | OPPONENTS | EF/F |
| 11.09.11 | H | 1.00 | Aldersbrook Athletic/Ryan | F |
| 18.09.11 | A | 10.00 | Hornchurch Urchins | EF |
| 25.09.11 | A | 10.00 | UPR | EF |
| 02.10.11 | . | . | . | . |
| 09.10.11 | H | 2.00 | Dagenham Utd | EF |
| 16.10.11 | A | 10.00 | Byron Red Star Hawks | EF |
| 23.10.11 | . | . | . | . |
| 30.10.11 | H | 2.00 | Buckhurst Hill Red | EF |
| 06.11.11 | H | 2.00 | Interwood | F |
| 13.11.11 | . | . | . | |
| 20.11.11 | A | 2.00 | Tigers Black Socks | EF |
| 27.11.11 | H | 2.30 | Little Thurrock Dynamos Irons | EF |
| 04.12.11 | A | 2.00 | Flanders | F |
| 11.12.11 | A | 2.00 | Little Thurrock Dynamos | F |
| 18.12.11 | A | 2.00 | Riverhawks | F |
| 25.12.11 | Post-Christmas fixtures are published following mid-season league re-constitution | |||
| 01.01.12 | ||||
| 08.01.12 | . | . | . | . |
| 15.01.12 | A | 10.00 | Colebrook Royals | EF |
| 22.01.12 | A | 12.00 | Grays Athletic | EF |
| 29.01.12 | A | 10.00 | Dagenham Utd | EF |
| 05.02.12 | . | . | . | . |
| 12.02.12 | . | . | . | . |
| 19.02.12 | H | 2.30 | Hornchurch Urchins | EF |
| 26.02.12 | H | 2.30 | Byron Red Star Hawks | EF |
| 04.03.12 | . | . | . | . |
| 11.03.12 | A | 11.00 | Senrab Lions | EF |
| 18.03.12 | H | 10.00 | UPR | EF |
| 25.03.12 | A | 10.00 | Buckhurst Hill Red | EF |
| 01.04.12 | A | 12.00 | East Thurrock Utd | EF |
| 08.04.12 | ||||
| 15.04.12 | ||||
| 22.04.12 | ||||
| 29.04.12 | ||||
| 06.05.12 |
| EF | ECHO FRIENDLY | F | FRIENDLY | H | HOME | A | AWAY |
| In accordance with FA mini-soccer law, results and reports cannot be published for Under 7's or Under 8's age groups. |